| Sr. No | Infrastructure | In sq. mt. |
|---|---|---|
| 1 | Class room 1 | 73.50 Sqmt |
| 2 | Class room 2 | 73.08 Sqmt |
| 3 | Multipurpose Hall | 110.25 Sqmt |
| 4 | Library | 52.06Sqmt |
| 5 | Psychology lab | 21.53 Sqmt |
| 6 | Computer lab/ET lab | 63.31 Sqmt |
| 7 | Language lab | 21.26Sqmt |
| 8 | Principal room | 20.43 Sqmt |
| 9 | Staff room | 39.20Sqmt |
| 10 | Store room-I | 12.57Sqmt |
| 11 | Store room-II | 30.29 Sqmt |
| 12 | Boys Common room | 27.00 Sqmt |
| 13 | Girls common room | 27.00 Sqmt |
| 14 | Art room | 31.15 Sqmt |
| 15 | Work Exp. Room | 42.35 Sqmt |
| 16 | Math/Science Room | 30.30Sqmt |
| 17 | Health /Physical Edu.Room | 50.74 Sqmt |
| 18 | Visitor Room | 10.46 Sqmt |
