Our College has the following lab instruments , charts, practical performed


| Sr. No | Chart Available |
| 1 | Periodic Table. |
| 2 | Magnets, Types of Magnets. |
| 3 | Motion, Types of Motion. |
| 4 | Parts of Human Body. |
| 5 | Animal Cell Structure. |
| 6 | Plant Cell Structure. |
| 7 | Parts of Flowers. |
| 8 | Characteristics of Magnetism. |
| Sr. No | List of Experiments Performed. |
| 1 | Laws of Magnetism. |
| 2 | Refraction of Light. |
| 3 | Study of electro Static current. |
| 4 | Separation of Substances. |
| 5 | Effect of heat on solid, Liquid and Gas. |
| Sr. No | List of Experiments Performed. |
| 1 | Preparation of O2. |
| 2 | Preparation of CO2 |
| 3 | Detection of acid and base by litmus paper. |
| 4 | Titration. |
| 5 | Archimedes Principle. |
| Sr. No | Models |
| 1 | Heart |
| 2 | Eye |
| 3 | Blood Circulation System |
| 4 | Brain |
| 5 | Skeleton |
| Sr. No | Instruments & Apparatus |
| 1 | Magnets |
| 2 | Concave and Convex Lenses, Mirror Convex Mirror Concave |
| 3 | Spring Balance |
| 4 | Volt Meter, Ammeter |
| 5 | Beakers, Flasks, Test Tubes Stirrer, pipette, Burette, Glass Rod |
| 6 | Spirit Lamp, Stand, Tripod, Gauze, test tube holder |
| 7 | Various Chemical, Acids, Metals and Bases, Litmus paper |
| 8 | Instrument for electrolysis |
| 9 | Instrument for light propagate in straight line |
| 10 | Glass prism , glass slab |
| 11 | drawing board |
| 12 | reflection of sound apparatus |
| 13 | weight box |
| 14 | magnetic compass |
| 15 | Filter paper |
| 16 | Gas jar, measuring cylinder |
| 17 | condensation set |
| 18 | Dissection box |
